(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Terrific Locale, Steps From Park And Conservation Trail. Main Floor Large Unit (1600 Sq Ft.) In Duplex. Located In Chaplin Estates. Bus At Door Or Minutes To Davisville. Subway By Foot. Close To Amenities. Parking For One Car, Plus Ample Street Parking. Outdoor Area For Bbqing Etc. Property Well Maintained. Shows Well. Exceptional Space. *Pet Friendly***** EXTRAS **** Dishwasher, Microwave, Fridge, Stove, 1 Car Parking Plus Street Parking. Shared Laundry In Basement. *Pet Friendly* Hydro Is Additional. Window Air Conditioner Unit Installed To Code For $100 Annually. (id:32098)
MLS® Number | C4984881 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 39.33 X 102 Ft |
Size Total Text | 39.33 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.94 m | 4.27 m | 5.94 m x 4.27 m |
Main Level | Dining Room | 5.18 m | 3.51 m | 5.18 m x 3.51 m |
Main Level | Kitchen | 3.01 m | 2.85 m | 3.01 m x 2.85 m |
Main Level | Primary Bedroom | 4.48 m | 3.66 m | 4.48 m x 3.66 m |
Main Level | Bedroom 2 | 3.96 m | 3.46 m | 3.96 m x 3.46 m |
Main Level | Bedroom 3 | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
https://www.realtor.ca/real-estate/22579276/1-91-oriole-pkwy-toronto-yonge-eglinton
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017