(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$1,352 MonthlyBest Value For Area Only $700/Sqft! Prime Bloor/Rosedale Location, Rarely Offered 1850Sqft 3 Bdrm 2 Storey Condo Designed By Brian Gluckstein, Sunfilled Open Concept Floorplan, Granite Floors, Custom Built-Ins W/ Stainless Steel Finishes, 2 Master Bdrms With Ensuite Marble Baths, Walk-In Closets, Storage Space, 5 Star Amenities, Gym, 24 Hrs Concierge,Squash Court, Party Room, Indoor Pool, Library, Steam Room, Indoor Car Wash, Gorgeous Outdoor Terraces,**** EXTRAS **** Fridge, Oven, B/I Dw, B/I Micro, Stacked Washer, Dryer, All Built-In Cabinetry, Entertainment Units, Updated Lighting Thru Out, All Elfs, Custom Window Coverings, New Broadloom On Stairs, Freshly Painted In Neutral Tones Thru-Put (id:32098)
MLS® Number | C5081158 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Flat | Dining Room | 2.96 m | 3.48 m | 2.96 m x 3.48 m |
Flat | Kitchen | 2.96 m | 2.79 m | 2.96 m x 2.79 m |
Flat | Eating Area | 2.96 m | 2.09 m | 2.96 m x 2.09 m |
Flat | Living Room | 5.94 m | 5.08 m | 5.94 m x 5.08 m |
Flat | Bathroom | 1.6 m | 1.49 m | 1.6 m x 1.49 m |
Upper Level | Other | |||
Upper Level | Bedroom 3 | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
Upper Level | Bedroom | 5.44 m | 3.25 m | 5.44 m x 3.25 m |
Upper Level | Primary Bedroom | 5.44 m | 4.22 m | 5.44 m x 4.22 m |
Upper Level | Bathroom | 2.23 m | 2.64 m | 2.23 m x 2.64 m |
Upper Level | Bathroom | 1.48 m | 2.53 m | 1.48 m x 2.53 m |
https://www.realtor.ca/real-estate/22711483/1010-360-bloor-st-e-toronto-rosedale-moore-park
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017