(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Bright Sun Filled 2 Bedrm & 2 Bath Corner Unit With Breathtaking Unobstructed Views Of The City! Fantastic Location And Walking Distance To Eglinton Public Transit, Sunnybrook Park & Edward Gardens. Fully Upgraded Through Out. Laminate Floors & Modern Kitchen With Granite Counter Top & B/I Appliances. Split Bedrooms & 9' Ceilings. Luxury ""Carrington On The Park"" Complex And Move-In Condition!**** EXTRAS **** Easy Access To Dvp/404 & 401. 24 Hours Concierge, Party Room, Fitness Room, Guest Suite & More. Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer, Dryer. One Underground Parking & One Storage Locker. Tenant Pays For Hydro. (id:32098)
MLS® Number | C5081004 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.05 m | 3.52 m | 6.05 m x 3.52 m |
Main Level | Dining Room | 3.52 m | 6.05 m | 3.52 m x 6.05 m |
Main Level | Kitchen | 2.69 m | 2.41 m | 2.69 m x 2.41 m |
Main Level | Primary Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Other |
https://www.realtor.ca/real-estate/22711423/1402-1105-leslie-st-toronto-banbury-don-mills
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017