(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
A Modern Masterpiece In The Beach, Sophisticated Living In This Oasis In The City, 25 Mins To Financial District. Serene Back Yard With Pool Surrounded By Nature. Floor To Ceiling Windows And Sliding Glass Doors Brings The Outdoors In To All Main Rooms. Carefully Curated Exotic And Designer Finishes And Details Throughout. Minutes To Popular Queen Street Shops, Restaurants, Services, Beach And Boardwalk And Courcellete School.**** EXTRAS **** Calacatta Marble Kitchen Counters, 60'+ Wall Of Glass Windows And Doors On Main Floor, Wet Bar, Wood Burning Fire Place, 1500 Bottle Wine Room, Sauna, 2nd Flr Deck & 8' Lacquer Doors, Note Street Name Is ""Fallingbrook Woods"" With ""S"" (id:32098)
MLS® Number | E4989381 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Amenities Near By | Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 55.92 X 135.24 Ft ; Irregular |
Size Total Text | 55.92 X 135.24 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.75 m | 4.18 m | 8.75 m x 4.18 m |
Second Level | Bedroom 2 | 6.07 m | 2.93 m | 6.07 m x 2.93 m |
Second Level | Bedroom 3 | 4.05 m | 3.08 m | 4.05 m x 3.08 m |
Lower Level | Family Room | 7.44 m | 3.9 m | 7.44 m x 3.9 m |
Lower Level | Bedroom 4 | 4.08 m | 4.02 m | 4.08 m x 4.02 m |
Lower Level | Laundry Room | 4.08 m | 2.8 m | 4.08 m x 2.8 m |
Lower Level | Cold Room | 4.21 m | 1.8 m | 4.21 m x 1.8 m |
Lower Level | Other | 2.01 m | 1.89 m | 2.01 m x 1.89 m |
Main Level | Living Room | 6.95 m | 5.52 m | 6.95 m x 5.52 m |
Main Level | Dining Room | 9.48 m | 4.05 m | 9.48 m x 4.05 m |
Main Level | Kitchen | 5.21 m | 2.99 m | 5.21 m x 2.99 m |
Main Level | Eating Area | 3.47 m | 2.16 m | 3.47 m x 2.16 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22592448/16-fallingbrook-wood-toronto-birchcliffe-cliffside
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017