(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Luxury 4 Storey Townhome Situated In Beautiful Birch Cliff. W/ 3000 Sq Feet Of Living Space. Multiple Balconies And Two Private Terraces W/ Panoramic Lake Ontario Views. Complete W/ Your Own Private Elevator That's Steps From Your Underground Parking Spot W/ Separate Entrance. Open Concept, Sun Filled Main Floor Living Space W/ 10 Ft Ceilings. A Gourmet Kitchen & Bamboo Floors Throughout. Comes W/ A Locker Minutes To The Beach & Just Steps To The Bluffs**** EXTRAS **** Close To Trendy Shops, Restaurants, Parks, Trails & Schools, The Bluffs & The Beach. Only A 20 Min Drive To Downtown T.O., Close To Transit. All Light Fixtures Except Ceiling Fan In 2nd Bedroom. 3D & Video Virtual Tour Available (id:32098)
MLS® Number | E5082390 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 4.4 X 14.44 M |
Size Total Text | 4.4 X 14.44 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
Second Level | Bedroom 3 | 3.9 m | 4.3 m | 3.9 m x 4.3 m |
Third Level | Primary Bedroom | 5.5 m | 4.1 m | 5.5 m x 4.1 m |
Basement | Recreational, Games Room | 4 m | 4.2 m | 4 m x 4.2 m |
Main Level | Dining Room | 4 m | 4.1 m | 4 m x 4.1 m |
Main Level | Kitchen | 3.7 m | 4.1 m | 3.7 m x 4.1 m |
Main Level | Living Room | 5.6 m | 4.1 m | 5.6 m x 4.1 m |
https://www.realtor.ca/real-estate/22716711/1735-kingston-rd-toronto-birchcliffe-cliffside
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017