(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$410.61 MonthlyNewly Building With Perfect Location! Excellent Location! 9' Ceiling! Direct Access To Intersection Of Subway Line 1 & 5. Walking Distance To 24 Hr Grocery Shopping, Library, Restaurants, Walk In Clinic. Top School Ranking In Ontario. Steps To Shops, Restaurants, Theatre, And Major Banks. Great Amenities With Indoor Swimming Pool, Gym, Party Room.**** EXTRAS **** Appliances (Fridge, Cooktop, Oven, Microwave, Dishwasher), Washer/Dryer, Island. All Elfs & Window Coverings. (id:32098)
MLS® Number | C5075257 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.65 m | 2.75 m | 6.65 m x 2.75 m |
Flat | Dining Room | 6.65 m | 2.75 m | 6.65 m x 2.75 m |
Flat | Kitchen | 6.65 m | 2.75 m | 6.65 m x 2.75 m |
Flat | Primary Bedroom | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
Flat | Den | 1.77 m | 2.1 m | 1.77 m x 2.1 m |
https://www.realtor.ca/real-estate/22695055/1904-8-eglinton-ave-e-toronto-mount-pleasant-west
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017