(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
This Fabulous Custom Built Beauty Boasts 5,632 Square Feet Of Living Space & Sits On An Amazing Pie Shaped Lot Widening To 106' At The Rear. Feats Incl: 2 Car B/I Garage, Hardwd Flrs Thru-Out, Exquisite Millwork, & Spacious Principle Rms. Main Flr Lib, Mud Room W/ Sep Entr & Closet, Gourmet Kitch Open To Fam Rm W/ W/O To Prof Landscaped Yard. Scrumptious Master Retreat W/ 7 Piece Ensuite W/ W/I Closet & Addtnl Bedrooms W/ Ensuites. Walk To Eglinton Lrt......**** EXTRAS **** And Shops & More! Have To See It To Believe It! All Elf's, Cvac, Cac, Thermador Fridge/Freezer, Thermador D/W, Thermador Oven, Thermador 6 Burner Cooktop, Exhaust Fan, M/W, Wine Cooler, Samsung F/L W/D, Sprinkler Sys, & Home Automation. (id:32098)
MLS® Number | C5081607 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 5 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 30 X 109 Ft ; Irreg Widens To 106 At Rear |
Size Total Text | 30 X 109 Ft ; Irreg Widens To 106 At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 4.91 m | 5.36 m x 4.91 m |
Second Level | Bedroom 2 | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Second Level | Bedroom 3 | 3.72 m | 3.08 m | 3.72 m x 3.08 m |
Second Level | Bedroom 4 | 3.38 m | 3.57 m | 3.38 m x 3.57 m |
Lower Level | Recreational, Games Room | 12.71 m | 4.27 m | 12.71 m x 4.27 m |
Lower Level | Bedroom 5 | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Main Level | Living Room | 4.51 m | 3.63 m | 4.51 m x 3.63 m |
Main Level | Dining Room | 5.12 m | 3.39 m | 5.12 m x 3.39 m |
Main Level | Kitchen | 6.37 m | 5.82 m | 6.37 m x 5.82 m |
Main Level | Eating Area | 6.37 m | 5.82 m | 6.37 m x 5.82 m |
Main Level | Family Room | 5.97 m | 4.54 m | 5.97 m x 4.54 m |
Main Level | Study | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22714000/192-banff-rd-toronto-mount-pleasant-east
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017