(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Festival Tower! Prestige Building. Full Width Open Balcony, 9Ft Ceilings. Steps To The Financial District. Walk Score Of 100. Nicholson Model With Semi-Ensuite Bath And Efficient Layout. King Streetcar.**** EXTRAS **** 24 Hr Concierge. Built-In Kitchen Appliances, Ensuite Washer And Dryer. Wood Floors And Granite Counters. Includes Use Of Locker. (id:32098)
MLS® Number | C5083162 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.97 m | 2.92 m | 3.97 m x 2.92 m |
Flat | Dining Room | 3.97 m | 2.92 m | 3.97 m x 2.92 m |
Flat | Kitchen | 3.97 m | 2.92 m | 3.97 m x 2.92 m |
Flat | Primary Bedroom | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
https://www.realtor.ca/real-estate/22718861/2305-80-john-st-toronto-waterfront-communities-c1
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017