(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
**Pie-Shpd Lot(105Ft Wider/South Lot)**L-U-X-U-R-Y C/Built At Its Finest**Hi-Ceilings(10' Main)-Apx 4500Sf Living Area(1st/2nd Flr)+H-E-A-Ted Flr W/Up Professionally Finished Bsmt*Modern Flr Plan/Contemporary Interior Finishes-South Exp/Open Concept Design*Top-Of-Line Appl+Severy Area*Wnw Wrapped-Generous Family Rm Combd Sitting Area-All Generous Bedrms W/Ensuite(Ttl 7Washrms)-Eff-Desgnd W/2Furns+2Cacs*Gorgeous/Spacious Bsmt(Hm Theatre+Heated Flr & W/Up Bsmt)**** EXTRAS **** *Premium-Brand(Subzero/Wolf:Subzero Panelled Fridge,Wolf Gas 6Burner Stove,Wolf B/I Oven,Wolf B/I Microwave),B/I Dishwasher,F/L Washer/Drye,Severy Area,2Furances/2Cacs,H-E-A-Ted Bsmt,Cvac,R/I Music Speaker,Gas Fireplace(Fam),Heated Mas Ensu (id:32098)
MLS® Number | C5081193 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 8 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 134 Ft ; Pie-shaped:105ft Back-oversized Lot:105' |
Size Total Text | 40 X 134 Ft ; Pie-shaped:105ft Back-oversized Lot:105' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.25 m | 5.23 m | 5.25 m x 5.23 m |
Second Level | Bedroom 2 | 6.38 m | 4.3 m | 6.38 m x 4.3 m |
Second Level | Bedroom 3 | 6.18 m | 4.52 m | 6.18 m x 4.52 m |
Second Level | Bedroom 4 | 4.98 m | 3.78 m | 4.98 m x 3.78 m |
Basement | Media | 6.03 m | 5.01 m | 6.03 m x 5.01 m |
Basement | Recreational, Games Room | 9.92 m | 4.68 m | 9.92 m x 4.68 m |
Main Level | Library | 4.95 m | 3.2 m | 4.95 m x 3.2 m |
Main Level | Dining Room | 5.62 m | 3.69 m | 5.62 m x 3.69 m |
Main Level | Living Room | 4.16 m | 3.52 m | 4.16 m x 3.52 m |
Main Level | Kitchen | 4.88 m | 4.19 m | 4.88 m x 4.19 m |
Main Level | Eating Area | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Main Level | Family Room | 6.59 m | 6.3 m | 6.59 m x 6.3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22712833/29-hopperton-dr-toronto-st-andrew-windfields
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017