(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Fabulous&Bright 3 Story Addition Family Home In Coveted Chaplin Estates W/Office& Workout Rm.5+2 Spacious Beds&5 Renovated Baths.Elegant Centre Hall Plan W/Large Principal Rooms.Solarium Sitting Room&Main Family Rm W/Heated Floors & Floor To Ceiling Windows.Updated Open Concept Eatin Kitchen W/Ss Appliances&Ctre Islnd.Master W/5 Piece Ensuite, W/In Closet.A Full Nanny/Inlaw Suite. Prime Location Near Ttc, Beltline, Parks, Finest Schools&Shops.**** EXTRAS **** Ss Fridge,Gas Range,B/I Dishwasher,Microwave,Fridge In Bsmt, 7 Ductless Ac Units (2 W/Heat),All Elfs, Window Covrings,2 Car Garage & 6 Pkng Spots,Ingrnd Sprinkler&Outdor Lighting,New Windows.Hwt(R) Escl: Lr&3rd Fl Landng Window Coverings (id:32098)
MLS® Number | C5064843 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50 X 130.41 Ft |
Size Total Text | 50 X 130.41 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.23 m | 5.29 m | 4.23 m x 5.29 m |
Second Level | Bedroom 2 | 3.77 m | 2.94 m | 3.77 m x 2.94 m |
Second Level | Bedroom 3 | 4.19 m | 4.17 m | 4.19 m x 4.17 m |
Second Level | Office | 3.33 m | 4.17 m | 3.33 m x 4.17 m |
Second Level | Bedroom 4 | 4.26 m | 5.01 m | 4.26 m x 5.01 m |
Second Level | Bedroom 5 | 4.19 m | 6.17 m | 4.19 m x 6.17 m |
Basement | Recreational, Games Room | 6.33 m | 7.7 m | 6.33 m x 7.7 m |
Main Level | Living Room | 4.22 m | 6.75 m | 4.22 m x 6.75 m |
Main Level | Dining Room | 4.35 m | 4.4 m | 4.35 m x 4.4 m |
Main Level | Kitchen | 4.19 m | 9.87 m | 4.19 m x 9.87 m |
Main Level | Family Room | 6.7 m | 4.92 m | 6.7 m x 4.92 m |
Main Level | Sitting Room | 3.55 m | 1.84 m | 3.55 m x 1.84 m |
https://www.realtor.ca/real-estate/22666722/305-oriole-pkwy-toronto-yonge-eglinton
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017