(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$620 MonthlyDowntown Cityplace 2 Bed+Den/2 Bath W 9 Ft Soaring Ceilings & Spectacular Panoramic Views Of The City! 823Sqft +52 Sqft Balcony, Newly Laminate Floors In Major Rooms, Dual Walk-Outs To 2 Balconies! Steps To Ttc, Rogers Ctr, Cn Tower, Entertainment District, Restaurants, Grocery Store Etc! World Class Amenities Include: Fitness/Dance Studio,Theatre,Party Rm,Card Rm,Outdoor Pool,Bbq,Rooftop Terrace. Steps To New School & Community Ctr!**** EXTRAS **** All Existing Appliances: Fridge, Stove, Microwave, B/I Dishwasher,Washer/Dryer. Elf's, Window Coverings. (id:32098)
MLS® Number | C5082905 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.12 m | 3.59 m | 4.12 m x 3.59 m |
Flat | Dining Room | 4.12 m | 3.59 m | 4.12 m x 3.59 m |
Flat | Living Room | 5.13 m | 2.65 m | 5.13 m x 2.65 m |
Flat | Primary Bedroom | 3.82 m | 2.71 m | 3.82 m x 2.71 m |
Flat | Bedroom 2 | 3.07 m | 2.55 m | 3.07 m x 2.55 m |
Flat | Den | 2.51 m | 2.26 m | 2.51 m x 2.26 m |
https://www.realtor.ca/real-estate/22717672/3306-25-capreol-crt-toronto-waterfront-communities-c1
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017