(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$619.52 MonthlySpectacular Unobstructed South View Of Downtown Skyline With 3 Walk/Outs To A Huge Balcony. Lux Ultra Building By Monarch With Popular Split Bedroom Layout & 2 Bathrooms. Laminate Flooring Throughout. Floor To Ceiling Windows. Granite Counters In Kit. Close To Highways 401& 404, Ttc, Fairview Mall. Free Shuttle Bus To Subway. I/D Pool, Whirlpool, Gym, Yoga Rm. 15 Min To Downtown.**** EXTRAS **** S/S Fridge, Stove, B/I Microwave, B/I Dishwasher. Stacked Front Load Washer/Dryer. All Elf's. Wdw Blinds. Great Amenities: Sauna, Party Rm,Theatre, Billiard, Lounge, Bbq Terr, Car Wash Bay, Visitor Parking, Guest Suites. Den Used As Dining. (id:32098)
MLS® Number | C5074298 |
Property Type | Single Family |
Community Name | Henry Farm |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.43 m | 3.44 m | 5.43 m x 3.44 m |
Flat | Dining Room | 5.43 m | 3.44 m | 5.43 m x 3.44 m |
Flat | Kitchen | 2.29 m | 2.21 m | 2.29 m x 2.21 m |
Flat | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Flat | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Flat | Den | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/22692795/3702-2015-sheppard-ave-e-toronto-henry-farm
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017