(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Best Location. Building Connected To P.A.T.H, Indoor Access To Longos/ Lcbo, Jurrasic Park, Restaurants, Scotiabank Arena, Union Station. Easy Access To Highway. Countless Amenities; Indoor & Outdoor Pool, Hot Tub & Sauna, Business Centre, 24Hr Concierge, Outdoor Terrace, Gym & More. Unit Is Open Concept, Great Cn Tower And City Views, Bright & Airy. Large Balcony.**** EXTRAS **** S/S Fridge, Stove, Dishwasher & Microwave. Stacked W/D. All Elfs. All Window Coverings. (id:32098)
MLS® Number | C5080292 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 4.42 m | 4.39 m | 4.42 m x 4.39 m |
Other | Dining Room | 4.42 m | 4.39 m | 4.42 m x 4.39 m |
Other | Den | 6.25 m | 4.25 m | 6.25 m x 4.25 m |
Other | Kitchen | 4.42 m | 4.39 m | 4.42 m x 4.39 m |
Other | Primary Bedroom | 6.25 m | 4.39 m | 6.25 m x 4.39 m |
https://www.realtor.ca/real-estate/22709468/3706-65-st-mary-st-toronto-waterfront-communities-c1
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017