(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$499.48 MonthlyLocation! Location! Location! Cozy 3+2 Bedrooms Condo Townhouse Located In Prime Area. Great Opportunity For 1st Time Home Buyers Or Investors. Bright And Spacious Bedrooms .Close To York University, Ttc, School, Park. Well Maintained Home. Just Move In And Enjoy. Please Click On Virtual Tour**** EXTRAS **** Stainless Steel Fridge And Stove, Washer, Dryer, All Existing Electrical Light Fixtures, All Existing Window Coverings, Central Air Condition (id:32098)
MLS® Number | W5081006 |
Property Type | Single Family |
Community Name | Black Creek |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.17 m | 2.71 m | 4.17 m x 2.71 m |
Second Level | Bedroom 3 | 3.44 m | 2.96 m | 3.44 m x 2.96 m |
Third Level | Primary Bedroom | 3.78 m | 3.71 m | 3.78 m x 3.71 m |
Basement | Recreational, Games Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Basement | Bedroom 4 | 3.15 m | 3 m | 3.15 m x 3 m |
Basement | Bedroom 5 | 4.5 m | 2.54 m | 4.5 m x 2.54 m |
Main Level | Living Room | 8.51 m | 3.15 m | 8.51 m x 3.15 m |
Main Level | Dining Room | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
Main Level | Kitchen | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
https://www.realtor.ca/real-estate/22711760/4-382-driftwood-ave-toronto-black-creek
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017