(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$1,498.73 Monthly""Condo Of The Year"" Award Winner. Palace Pier Grand Space W/Quartz Premium Finishing. Panelled Walls, Wide Plank Hrdwd Fl's Thru/Out W/Elegant Craftsmanship, Chef's Kitchen W/Bar Extension To Dining Area. Back Lit Mirrors, Corner Unit W/ Spectacular Sunsets, Full Height Windows, Electric Fp W/Custom Millwork Mantle, His/Hers Vanity, Master Ensuite W/Oversized Shower+W/I Closet W/Custom B/I, Large In-Suite Storage.**** EXTRAS **** All Incl.Maintenance Fees+Outstanding Amenities:Valet,Low Taxes,Roof Lounge/Terrence,Gym,Indoor Pool, Restaurant.Integrated Fridge,Wine Fridge,Wall Oven,Ceramic Cook Top,S/S Mw/Vent Hood,W&D,Elf's,2 New Fan Coils,Tankless ""Gerbert"" Toilets. (id:32098)
MLS® Number | W5078901 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 43.69 m | 27.88 m | 43.69 m x 27.88 m |
Flat | Living Room | 87.58 m | 50.12 m | 87.58 m x 50.12 m |
Flat | Dining Room | 32.5 m | 30.11 m | 32.5 m x 30.11 m |
Flat | Solarium | 15.74 m | 14.11 m | 15.74 m x 14.11 m |
Flat | Primary Bedroom | 42.31 m | 51.63 m | 42.31 m x 51.63 m |
Flat | Bedroom 2 | 32.47 m | 34.11 m | 32.47 m x 34.11 m |
https://www.realtor.ca/real-estate/22706663/409-2045-lake-shore-blvd-w-toronto-mimico
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017