(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Virtual Showing Only,Welcome Home To This Stunning Solid Brick Bungalow Situated In A Mature And Desirable Neighbourhood And Backing Onto Green Space. Beautiful Raised Bungalow 3 + 3 Bedroom With 4 Washrooms, Good Location, Close To All Amenities, Hwy 401, School, Ttc, And Much More.**** EXTRAS **** 2 Fridges, 2 Stoves, B/I Dishwashers, Washer & Dryer, Roof (2017), A/C (2019) & Window (4 Yrs). (id:32098)
MLS® Number | E5081594 |
Property Type | Single Family |
Community Name | Woburn |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 42 X 118 Ft |
Size Total Text | 42 X 118 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
Basement | Living Room | 6.85 m | 3.95 m | 6.85 m x 3.95 m |
Basement | Dining Room | 6.85 m | 3.95 m | 6.85 m x 3.95 m |
Basement | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Basement | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Basement | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Basement | Kitchen | 3.3 m | 4 m | 3.3 m x 4 m |
Main Level | Living Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Main Level | Dining Room | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Main Level | Kitchen | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Primary Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Main Level | Bedroom 3 | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
https://www.realtor.ca/real-estate/22712994/41-thornbeck-dr-toronto-woburn
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017