(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
When Modern Living Meets Heritage. Welcome To Clear Spirit Condos Located At Distillery District. 1 Bedroom + Den Offers A Functional Floor Plan, 9Ft Ceilings, Floor To Ceiling Windows, Stunning View Of The City, Walk To Shops, Cafes, Restaurants, Theatre, Galleries. Short Walk To Corktown Common, 18 Acre Park. Luxury Building Amenities Include Outdoor Pool, Well Equipped Gym, Sauna/Steam, Guest Suites, Bbq, Concierge, And More. Green P Parking Avail.**** EXTRAS **** Move In And Enjoy. Includes; Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer/Dryer, All Existing Light Fixtures. 711 Sq Ft - As Per Builder. (id:32098)
MLS® Number | C5077404 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.26 m | 3.87 m | 3.26 m x 3.87 m |
Flat | Dining Room | 3.26 m | 3.87 m | 3.26 m x 3.87 m |
Flat | Kitchen | 3.79 m | 3.04 m | 3.79 m x 3.04 m |
Flat | Den | 1.97 m | 3.04 m | 1.97 m x 3.04 m |
Flat | Primary Bedroom | 3.01 m | 3.09 m | 3.01 m x 3.09 m |
https://www.realtor.ca/real-estate/22701535/414-70-distillery-lane-toronto-waterfront-communities-c8
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017