(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
**Chateau Inspired Masterpiece South Side On Iconic Old Colony Rd. Exceptional Grand Hm On Secluded 100Ft W/Circ Driveway*Majestic-Castle Sty Flr Plan-Apx 11,000 L-U-X-U-R-Y Living Area(Inc Bsmt) W/Well-Designed Media/Entertaining Area/Gym-Soaring Foyer/Hi Ceilings(Main)-Fabulous Indoor Swimming Pool W/O To Pri Yd*Exquisite 1000Btl Wine Cellar*Independent In-Law Apt(2nd Flr:Private Stairwell-Perfect 4 Elderly Parent/Guest*Access Fm Fam/Brkfst To Pri Crt/Bckyd**** EXTRAS **** *Upg'd Appl's(Viking Refgeratr,Bar Frdge,Wolf 5Burner Cktop;Miele Dshwhr,Miele Warming Drawer,Miele Wall Oven,Mcrve,2Sets Washer/Dryer,Multi Wood & Gas Fps,2Saunas,Utopis Hot Tub,New Ind Pool Equip,3Furances/3Cacs,Wet Bar-Spa,Paly Rm & More (id:32098)
MLS® Number | C5080989 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 13 |
Pool Type | Indoor Pool |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 102.23 X 173.06 Ft ; Circular Drvway-3cars:indr Swimming Pool |
Size Total Text | 102.23 X 173.06 Ft ; Circular Drvway-3cars:indr Swimming Pool |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.66 m | 4.14 m | 8.66 m x 4.14 m |
Second Level | Office | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
Second Level | Bedroom 2 | 5.13 m | 3.71 m | 5.13 m x 3.71 m |
Second Level | Bedroom 3 | 4.24 m | 4.19 m | 4.24 m x 4.19 m |
Second Level | Bedroom 4 | 5 m | 4.11 m | 5 m x 4.11 m |
Main Level | Library | 4.52 m | 4.19 m | 4.52 m x 4.19 m |
Main Level | Dining Room | 5.82 m | 4.45 m | 5.82 m x 4.45 m |
Main Level | Kitchen | 4.52 m | 3.96 m | 4.52 m x 3.96 m |
Main Level | Eating Area | 5.64 m | 4.75 m | 5.64 m x 4.75 m |
Main Level | Family Room | 6.78 m | 3.99 m | 6.78 m x 3.99 m |
Main Level | Exercise Room | 7.77 m | 3.43 m | 7.77 m x 3.43 m |
Main Level | Living Room | 6.91 m | 4.09 m | 6.91 m x 4.09 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22711418/47-old-colony-rd-toronto-st-andrew-windfields
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017