(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Upgraded / Renovated Home With Charm & Character On A Prime Lot. Hardwood Flooring In Main Flr & New Laminate In Basement! Fully Finished Basement Features Renov'd Rec Rm,Bedrm,Gym,3Pc Bath,Laundry&Gym,Led Potlights&Replaced Windows. Side Entrance To Basement! European Style Wood Burning Fireplace(Main Flr).Large Interlocked Patio. Convenient Location Just Steps From Schools, Parks, Shopping, Transportation:Walks To Ttc & Minutes To Subway Station,Hwy 401.**** EXTRAS **** Stainless Steel Stove(2017),S/S Microwave/Rangehood(2017)! Dishwasher, Fridge. F/L Washer & Dryer(2017). All Existing Elfs, Potlights, Chandeliers And Window Coverings. Newer Infrared Sauna In Basement Is Negotiable. (id:32098)
MLS® Number | C5082369 |
Property Type | Single Family |
Community Name | Don Valley Village |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 50 X 120 Ft ; Regular! Fence,deck,patio In Backyard |
Size Total Text | 50 X 120 Ft ; Regular! Fence,deck,patio In Backyard |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.36 m | 3.28 m | 7.36 m x 3.28 m |
Basement | Bedroom | 4.85 m | 3.06 m | 4.85 m x 3.06 m |
Basement | Exercise Room | 3.3 m | 2.35 m | 3.3 m x 2.35 m |
Basement | Laundry Room | 2 m | 1.85 m | 2 m x 1.85 m |
Basement | Workshop | 11.26 m | 3.43 m | 11.26 m x 3.43 m |
Main Level | Living Room | 5.4 m | 3.68 m | 5.4 m x 3.68 m |
Main Level | Dining Room | 3.08 m | 3.06 m | 3.08 m x 3.06 m |
Main Level | Kitchen | 5.55 m | 3.06 m | 5.55 m x 3.06 m |
Main Level | Primary Bedroom | 3.91 m | 2.98 m | 3.91 m x 2.98 m |
Main Level | Bedroom 2 | 3.97 m | 2.95 m | 3.97 m x 2.95 m |
Main Level | Den | 3.1 m | 3.08 m | 3.1 m x 3.08 m |
Main Level | Bedroom 3 | 2.83 m | 2.83 m | 2.83 m x 2.83 m |
https://www.realtor.ca/real-estate/22715348/48-nymark-ave-toronto-don-valley-village
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017