(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Move-In Condition! Located In Popular Liberty Village @ King West. New Paint 2 Soho Bedrooms, 2 Washrooms.707 Sq Ft. Kitchen Has Granite Countertops & Stainless Steel Appliances. Laminate Floor Throughout Living, Dining. Short Walk To Fine Restaurants, Supermarket, Banks, Ttc & The King Streetcar. Minutes To Major Hw Gardiner Expwy. Amenities: 24/7 Concierge, Indoor Pool Fitness And Weight Rooms With Steam And Change Rooms, Games Room, Movie Theatre.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave/Hood Fan, Washer & Dryer, All Efls & Window Coverings. One Parking & Locker Included. Many Visitors Parking. *** Recently Film The Walk Through Video Is Attached*** (id:32098)
MLS® Number | C5082183 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.48 m | 3.07 m | 6.48 m x 3.07 m |
Flat | Dining Room | 6.48 m | 3.07 m | 6.48 m x 3.07 m |
Flat | Kitchen | 2.92 m | 2.57 m | 2.92 m x 2.57 m |
Flat | Primary Bedroom | 3.3 m | 2.85 m | 3.3 m x 2.85 m |
Flat | Bedroom 2 | 2.72 m | 2.18 m | 2.72 m x 2.18 m |
https://www.realtor.ca/real-estate/22715292/607-65-east-liberty-st-toronto-niagara
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017