(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Spectacular Detached In The Heart Of Trinity Bellwoods-Prime. Easily Converts To Single Family Or Potentially 4 Units (On Approval). Steps To College St, Shops, Cafes & Restaurants. 24 Hr Ttc. For Quick Access To The Downtown Core. Ideal Investment With $61,200 Income (Est). Virtual Tour Online. Floor Plans/Home Insp/Laneway Housing Report Available. Total 3424 Sq Ft Incl Bsmnt.**** EXTRAS **** 3 Refrigerators, 3 Stoves W/Ovens All In One, One Washer. Carson Dunlop Full Inspection & Survey Available. Lane Access To Large 2 Car Garage. Please Note: Due To Covid, Showings Are Limited, Some Units May Not Be Available For Showings (id:32098)
MLS® Number | C5082571 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 25.33 X 102.5 Ft |
Size Total Text | 25.33 X 102.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.59 m | 4.11 m | 5.59 m x 4.11 m |
Second Level | Kitchen | 5.59 m | 4.11 m | 5.59 m x 4.11 m |
Second Level | Bedroom | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
Second Level | Bedroom 2 | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Second Level | Bedroom 3 | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
Third Level | Living Room | 3.48 m | 3.84 m | 3.48 m x 3.84 m |
Third Level | Bedroom | 2.9 m | 6.35 m | 2.9 m x 6.35 m |
Main Level | Living Room | 4.78 m | 3.48 m | 4.78 m x 3.48 m |
Main Level | Dining Room | 4.78 m | 3.48 m | 4.78 m x 3.48 m |
Main Level | Kitchen | 4.45 m | 3.12 m | 4.45 m x 3.12 m |
Main Level | Bedroom | 5.08 m | 3.07 m | 5.08 m x 3.07 m |
Main Level | Den | 1.78 m | 2.97 m | 1.78 m x 2.97 m |
https://www.realtor.ca/real-estate/22716662/66-beatrice-st-toronto-trinity-bellwoods
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017