(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Prime Downtown Location. Steps To Bathurst / King / Queen West. Lake Shore Area. Near Park, School, Street Car Direct To Subway. Very High Ceiling And Spacious. Main Floor 9 Feet, 2nd Flr - 8 Feet And 4 Inches. Plus 7 Feet Finished Bsmt With Dry Bar. Fireplace And Separate Walk Up Entrance. Possible One Car Parking At Rear Thru A 7.5 Feet Wide Mutual Driveway. *End Unit Row House***** EXTRAS **** Fridge, Stove, Washer, Dryer, Hwt (If Rental), Gb & E, Cac, Elfs. (id:32098)
MLS® Number | C5058510 |
Property Type | Single Family |
Community Name | Niagara |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 15.33 X 78 Ft |
Size Total Text | 15.33 X 78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 4.1 m | 4.4 m x 4.1 m |
Second Level | Bedroom 2 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Second Level | Bedroom 3 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
Main Level | Living Room | 4.17 m | 2.9 m | 4.17 m x 2.9 m |
Main Level | Dining Room | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Family Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
https://www.realtor.ca/real-estate/22649975/696-adelaide-st-w-toronto-niagara
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017