(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Approx. 969 Sq. Ft. (As Per Builder) 2 Br W/Ne View & Parking. Direct Access To Finch Station And Go Bus. Amenities Including 24 Hours Concierge, Exercise Room, Party Room And Visitors Parking. Steps To All Amenities, Parks, Shops And Schools. No Access Card Provided By Lessor, At Cost To Lessee. Single Family Residence.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Window Coverings & Electric Light Fixture. One Parking (P2-21) Is Included. No Smoking Bldg. No Pets Bldg. Single Family Residence. Tenants Pays Tenant Insurance. (id:32098)
MLS® Number | C5078101 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
Flat | Dining Room | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
Flat | Kitchen | 2.57 m | 2.28 m | 2.57 m x 2.28 m |
Flat | Primary Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Flat | Bedroom 2 | 3.5 m | 2.57 m | 3.5 m x 2.57 m |
https://www.realtor.ca/real-estate/22702841/707-39-pemberton-ave-toronto-newtonbrook-east
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017