(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Incredible Opportunity In Prime Lytton Park! This Custom Built Family Home In An Incredible Neighborhood Is Perfect For Entertaining+Functional Living. Very Bright & Spacious! Main Flr Office & Fam Rm! Large Chef's Kit W/ W/O To Your Own Backyard Oasis Complete W/Salt Water Pool/Spa & Cabana W/Bar & Lounge Area! 4 Generous Size Bdrms, 3 Baths & 2nd Flr Laundry. Lwr Lvl Features A Temperature Controlled Wine Rm, Gym, Rec Room & Nanny's Rm! Easy To Show!**** EXTRAS **** S/S Viking Stove/Cooktop,Pot Filler,Sub-Zero Fr,M/W, Wine Fr, 2 Sinks, All Wndw Covers, All Brdlm W/Laid, Heated Flrs Bsmt Rec Rm & Mstr Ensuite, All Elfs, Inground Salt Water Pool+Hot Tub, Cabana W/ Sink/Tv, Wine Rm.New Furnace+1Yr New A/C (id:32098)
MLS® Number | C5081974 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50 X 134.83 Ft |
Size Total Text | 50 X 134.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.6 m | 6.2 m | 6.6 m x 6.2 m |
Second Level | Bedroom 2 | 4.15 m | 4.15 m | 4.15 m x 4.15 m |
Second Level | Bedroom 3 | 5.5 m | 4.4 m | 5.5 m x 4.4 m |
Second Level | Bedroom 4 | 4.45 m | 3.8 m | 4.45 m x 3.8 m |
Basement | Recreational, Games Room | 11.95 m | 4.7 m | 11.95 m x 4.7 m |
Basement | Exercise Room | 4.75 m | 3.3 m | 4.75 m x 3.3 m |
Main Level | Foyer | 5.95 m | 3.7 m | 5.95 m x 3.7 m |
Main Level | Office | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
Main Level | Living Room | 4.9 m | 3.65 m | 4.9 m x 3.65 m |
Main Level | Dining Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
Main Level | Family Room | 5.2 m | 4.4 m | 5.2 m x 4.4 m |
Main Level | Kitchen | 7.15 m | 6.9 m | 7.15 m x 6.9 m |
https://www.realtor.ca/real-estate/22715219/80-strathallan-blvd-toronto-lawrence-park-south
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017