(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$831.18 MonthlySpacious Upgraded Apartment With Two Bedrooms And 2 Full Baths Facing South East. Well Kept And Enhanced With Modern Upgrades This Bright And Spotless Condo With Modern Design Has Laminate Wood Floors,Crown Moulding, Potlights, Stainless Steele Applicances, Mosiac Tile Back Splash, Feature Design Wall,Upgraded Light Fixtures , Light Switches And Electric Sockets, Full Front Loading Stackable Washer And Dryer,Bright Natural Light With Floor To Ceiling Windows**** EXTRAS **** Balcony Access From Master Bedroom.Concierge , Gated Entrance. Good Location Next To Humber River Ravine And Schools, 407 , Indoor, Outdoor Pool, Sauna, Fitness Centre, Squash/Tennis Court. Excellent Amenities. 1 Parking Spot, 1 Locker. (id:32098)
MLS® Number | W5080508 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.23 m | 246 m | 3.23 m x 246 m |
Flat | Living Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
Flat | Dining Room | 3.5 m | 2.67 m | 3.5 m x 2.67 m |
Flat | Kitchen | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Flat | Eating Area | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Flat | Primary Bedroom | 4.8 m | 3.28 m | 4.8 m x 3.28 m |
Flat | Bedroom 2 | 4.88 m | 2.7 m | 4.88 m x 2.7 m |
Flat | Laundry Room | 1.8 m | 1.56 m | 1.8 m x 1.56 m |
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017