(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Fabulous & Spacious Detached Cricket Club Executive Rental. This 3+1 Bedroom, 2 Bathroom Updated Home Is Situated On A Stunning 35.8 X 140 Ft Lot. Very Private And Fully Fenced With Double Driveway And 1-Car Garage. Large Eat-In Kitchen, Tons Of Natural Light, Bay Windows, Hardwood Floors, 2 Fireplaces, Huge Basement With Good Ceiling Height & Loads Of Storage Throughout. 1 Block From Yonge Street, Subway, Transit, Loblaws, Lcbo, Shops And Restaurants.**** EXTRAS **** Stainless Steel Apps (Lg Fridge, Ge Gas Cooktop And Oven, Bosch Dishwasher) Lg Washer, Lg Dryer, Panasonic Microwave, Slim Jim Air Conditioning Unit, Inground Sprinkler System, Egdo, All Elfs, Ceiling Fans, Built-In Shelving Unit. (id:32098)
MLS® Number | C5083207 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.8 X 140 Ft |
Size Total Text | 35.8 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.9 m | 3.97 m | 5.9 m x 3.97 m |
Basement | Bedroom 4 | 4.17 m | 2.75 m | 4.17 m x 2.75 m |
Basement | Other | 5.85 m | 4.58 m | 5.85 m x 4.58 m |
Basement | Bathroom | |||
Main Level | Foyer | 3.05 m | 1.94 m | 3.05 m x 1.94 m |
Main Level | Living Room | 4.17 m | 3.97 m | 4.17 m x 3.97 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Kitchen | 4.17 m | 3.89 m | 4.17 m x 3.89 m |
Main Level | Primary Bedroom | 4.12 m | 3.15 m | 4.12 m x 3.15 m |
Main Level | Bedroom 2 | 4.12 m | 2.8 m | 4.12 m x 2.8 m |
Main Level | Bathroom | |||
In Between | Bedroom 3 | 4.35 m | 2.65 m | 4.35 m x 2.65 m |
https://www.realtor.ca/real-estate/22718873/85-yonge-blvd-toronto-bedford-park-nortown
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017