(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Truly Remarkable Custom Built Home. Approx 2500 Sq Ft W/ Fin High Ceilings. Heated Bsmt Designed To Satisfy The Most Discriminating Buyer In Most Prestigious Bedford Park. Attn To Detail Throughout W/High-End Quality & Finishes. Solid Front Door, Rift Cut W/ Oak Hardwood Floors, Pot Lights, Solid Interior Doors Throughout Custom Design Kit W/ Centre Island. Top Of Line Appliances. Large Family Rm. Walk To Wooden Deck, Ice Melting Driveway. Two Set Of Laundry.**** EXTRAS **** High-Efficiency Furnace & Boiler. Recirculating Line Of Hot Water, Ecobee Ther. Rachio Irrigation System. Cctv & Alarm System. Attic Sprayed Foam, Audio System. Schluter Water Proofing System For All Washrooms, Lead Coated Copper Roof.. (id:32098)
MLS® Number | C4990910 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 25 X 152 Ft |
Size Total Text | 25 X 152 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.4 m | 6 m | 3.4 m x 6 m |
Second Level | Bedroom 2 | 5.2 m | 2.86 m | 5.2 m x 2.86 m |
Second Level | Bedroom 3 | 2.7 m | 9.6 m | 2.7 m x 9.6 m |
Second Level | Bedroom 4 | 4.2 m | 2.86 m | 4.2 m x 2.86 m |
Second Level | Laundry Room | 2 m | 1.85 m | 2 m x 1.85 m |
Basement | Laundry Room | 3.75 m | 2 m | 3.75 m x 2 m |
Main Level | Living Room | 8.2 m | 3.8 m | 8.2 m x 3.8 m |
Main Level | Dining Room | 8.2 m | 3.8 m | 8.2 m x 3.8 m |
Main Level | Kitchen | 4.55 m | 4.07 m | 4.55 m x 4.07 m |
Main Level | Family Room | 5.95 m | 5.35 m | 5.95 m x 5.35 m |
Main Level | Recreational, Games Room | 3.6 m | 5 m | 3.6 m x 5 m |
https://www.realtor.ca/real-estate/22596936/93-grey-rd-toronto-bedford-park-nortown
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017