(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
**Fantastic Opportunity To Own A Semi Triplexe**Beautifully Renovated For A Cozy Living Space With O/C Liv/Din Area.Hardwood Floors,Potlit,Crown Moulding,Large Windows & Ceiling Fans. Updated Modern Kitchen W Granite Severy,Potlit,Pantry & Ceiling Fans.Newer Bathrooms & Balcony,Newer Electrical & Plumbing & Windows. Main Floor And Basement Have Large 2 Bdrm With Liv/Din Rm & Eat-In Kitchens.Income Property:2 Tenants Pays $2,598+Hydro**** EXTRAS **** Top Flr Apt Has 3Br.Appl:2 Fridges,2 Stove&Oven,Dw,Coin Washer & Dryer.All Windw Cvrns(Excl:What Is Tenants)All Elf's(Excl:What Is Tenants),Cac On 3rd Flr. 2nd Flr &Bsmt W A/C Window Unit,Interlocking,Tankless Hot Water Tank Owned (id:32098)
MLS® Number | C4997588 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Triplex |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 30.5 X 150 Ft |
Size Total Text | 30.5 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.32 m | 2.41 m | 3.32 m x 2.41 m |
Second Level | Dining Room | 3.32 m | 2.31 m | 3.32 m x 2.31 m |
Second Level | Kitchen | 3.02 m | 3.8 m | 3.02 m x 3.8 m |
Second Level | Primary Bedroom | 5.66 m | 3.32 m | 5.66 m x 3.32 m |
Second Level | Bedroom 2 | 4.64 m | 3.24 m | 4.64 m x 3.24 m |
Basement | Living Room | 5.27 m | 3.42 m | 5.27 m x 3.42 m |
Basement | Kitchen | 5.1 m | 2.22 m | 5.1 m x 2.22 m |
Main Level | Living Room | 3.32 m | 2.41 m | 3.32 m x 2.41 m |
Main Level | Dining Room | 3.32 m | 2.31 m | 3.32 m x 2.31 m |
Main Level | Kitchen | 3.02 m | 3.81 m | 3.02 m x 3.81 m |
Main Level | Primary Bedroom | 5.66 m | 3.36 m | 5.66 m x 3.36 m |
Main Level | Bedroom 2 | 4.64 m | 3.24 m | 4.64 m x 3.24 m |
https://www.realtor.ca/real-estate/22614957/96-rajah-st-toronto-englemount-lawrence
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017