(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Basement 2 Br., Open Concept Living/ Dining/ New Kitchen, High Ceilings, Pot Lights, Ensuite Laundry, Storage Room & Private Entrance. Located In Trendy Dovercourt/Dupont Neighbourhood With Goucho Pie Co. & Knock Out Ice Cream Down The Street. No Usage Of Outdoor Space. No Parking, Street Permit Parking May Be Available Through City. Non-Smoker. No Pets. Landlord Is Allergic.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Exhausted Hood, Certified Deposit, Post Dated Cheques, Rental Application, Current Equifax Credit Report W/ Score, Employment Letter, Pay Stubs, Photo Id, Tenant Insurance. (id:32098)
MLS® Number | W4950501 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Park, Public Transit, Schools |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 22.5 X 126 Ft |
Size Total Text | 22.5 X 126 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.72 m | 4.26 m | 4.72 m x 4.26 m |
Basement | Dining Room | 4.72 m | 426 m | 4.72 m x 426 m |
Basement | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Basement | Bedroom | 3.5 m | 2.23 m | 3.5 m x 2.23 m |
Basement | Bedroom 2 | 4.25 m | 3.01 m | 4.25 m x 3.01 m |
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017