(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
From Bottom To Top New Renovated, 2 Bedrooms Basement Apartment, Separated Entrance, Separate Laundry, New Kitchen, All Brand New Kitchen Appliance, Quartz Countertop, All Windows Above Grade, Great Ranking William Lyon Mackenzie Ci, Minutes Walk To Downsview Subway, Easy To Hwy 401, Yorkdale Mall.**** EXTRAS **** All Utilities Included! 2 Parking Included!! Don't Miss It!!! All Brand New S/S Fridge, Dish-Washer, Stove, Hood (id:32098)
MLS® Number | C5073806 |
Property Type | Single Family |
Community Name | Bathurst Manor |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 52.2 X 115 Ft |
Size Total Text | 52.2 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 4.11 m | 3.38 m | 4.11 m x 3.38 m |
Lower Level | Dining Room | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
Lower Level | Kitchen | 4.15 m | 3.35 m | 4.15 m x 3.35 m |
Lower Level | Primary Bedroom | 4.05 m | 3.77 m | 4.05 m x 3.77 m |
Lower Level | Bedroom 2 | 3.95 m | 3.77 m | 3.95 m x 3.77 m |
Lower Level | Bathroom | 3.55 m | 2.15 m | 3.55 m x 2.15 m |
https://www.realtor.ca/real-estate/22691306/lower-281-searle-ave-toronto-bathurst-manor
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017