(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$1,321.22 MonthlySophisticated Custom Designed 2-Level Corner Penthouse (3000Sf) Plus 2 Terraces With Bbq Hookup & Spectacular Unobstructed Views! 10 Ft Floor-To-Ceiling Windows, 2nd Floor Skylight, Triple-Sided Living Room Gas Fireplace, Laser-Cut Metal Staircase, Custom Millwork Throughout. 2 Dedicated Office Spaces. Walk-In Pantry. Great For Entertaining & Large Walls For Art! Perfectly Located, Minutes To Everything!*** Great Value!***Approx $900 Per Sq Ft******* EXTRAS **** Please See Attached ""Feature Sheet"" ***Low Maintenance Fees***3 Parkings (2 Side-By-Side, 1 Extra Large, All Near Elevator)***2 Lockers*** (id:32098)
MLS® Number | C4928652 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Office | |||
Second Level | Laundry Room | |||
Main Level | Foyer | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Family Room | |||
Main Level | Office | |||
Main Level | Pantry |
https://www.realtor.ca/real-estate/22413552/ph03-1-scott-st-toronto-waterfront-communities-c8
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017